Client Download
Map 1 Cloron/Fantasma Dragons
| Item | Drop Rate |
|---|---|
| Force Lapis x2 | 100% |
| Blitz Hammer | 100% |
| Ele 1 Armor | 100% |
| Ele 1 Weapon | 100% |
| EP 100x2 | 100% |
Map 2 Freezing Mirage/Haruhion Dragons
| Item | Drop Rate |
|---|---|
| Goddess Gear | 100% |
| Goddess Weapons | 100% |
| Pal Box 2 | 100% |
| Pwl Box 2 | 100% |
| Blitz Hammer | 100% |
| Force Lapis x2 | 100% |
| 100 EP | 100% |
Map 3 Stigma/Az
All mobs
| Item | Drop Rate |
|---|---|
| Level 5 Lapis | 10% |
| Linking Hammer 7 | 10% |
| Target Res Runes | 10% |
All Stigma/AZ Bosses
| Item | Drop Rate |
|---|---|
| Level 5 Lapis x2 | 100% |
| PWL/PAL 11-14 Fragment | 100% |
Proelium
All mobs
| Item | Drop Rate |
|---|---|
| Proelium Bag | 15% |
| EP Bag | 10% |
| Recreation Runes | 12% |
| Enchants | 10% |
| Holy Water of Proelium | 5% |
| Exile Token | 3% |
Freya
| Item | Drop Rate |
|---|---|
| Proelium Cape | 100% |
| Level 15 Accessories | 100% |
| Lucky Lapis | 100% |
| Ele 1 Armor Lapis | 100% |
| Ele 1 Weapon Lapis | 100% |
| Lvl 15 Helm/Cap | 100% |
| Ele Tel Weapon | 5% |
| Ele Tel Armor | 5% |
| Lapis Switch Token | 25% |
Cantabalian
All mobs
| Item | Drop Rate |
|---|---|
| Canta Bag | 15% |
| EP Bag | 5% |
| Money Bag | 10% |
| OP Hammers | 10% |
| L 30 Enchants | 15% |
| Power/Def Lapisia | 12% |
| Holy Water | 5% |
| Exile Token | 3% |
Hydra
| Item | Drop Rate |
|---|---|
| Level 30 Cape | 100% |
| Level 30 Accessories | 100% |
| Lucky Lapis | 100% |
| Ele 1 Armor Lapis | 100% |
| Ele 1 Weapon Lapis | 100% |
| Lvl 30 Helm/Cap | 100% |
| Ele Tel Weapon | 5% |
| Ele Tel Armor | 5% |
| Lapis Switch Token | 25% |
Canta Dungeon
| Item | Drop Rate |
|---|---|
| Canta Bags | 10% |
| Power/Def Lapisia | 10% |
| Operators Exclusive | 5% |
Rapioru and Pharos
| Item | Drop Rate |
|---|---|
| Legendary Weapon | 100% |
| Legendary Gear | 100% |
| Level 5 Lapis x2 | 100% |
| Fash/Sonic lvl 1 | 100% |
D-Water
All mobs
| Item | Drop Rate |
|---|---|
| Level 4 Lapis | 15% |
| Level 5 Mental, Vigor, Wit, Forbid, Deceive | 15% |
| Level 6 Mental, Vigor, Wit, Forbid, Deceive | 15% |
| Non-Tradeable Rec Runes | 25% |
Queen Bow Tox
| Item | Drop Rate |
|---|---|
| Exile Accessory Box | 100% |
| Perfect Lapisia Box x2 | 100% |
| Goddess Weapon x2 | 100% |
| Ele Tel Weapon | 65% |
| Ele Tel Armor | 65% |
| Blitz Hammer | 100% |
D1
| Item | Drop Rate |
|---|---|
| Recreation Runes | 12% |
| Flowers | 15% |
Lich
| Item | Drop Rate |
|---|---|
| Level 6 Lapis | 100% |
| Level 3 Remedies | 100% |
| Stat Rec Rune x2 | 100% |
Jungle
All mobs
| Item | Drop Rate |
|---|---|
| Dual Lapis (Str, Wis, Mystic) | 15% |
| Fortune Bag | 10% |
| Enchants | 12% |
| Money Bag | 20% |
Dino's and Crocks Only
| Item | Drop Rate |
|---|---|
| Dino Eggs | 10% |
Crock Bosses
| Item | Drop Rate |
|---|---|
| Helmet Lapis | 15% |
| Blitz Hammer Fragment | 10% |
| OP Hammers | 5% |
| Exile Tokens | 4% |
| Fortune Bag | 25% |
| Level 6 Lapis | 10% |
King Crock
| Item | Drop Rate |
|---|---|
| King Croc Treasure Chest | 10% |
| Level 3 Remedies | 10% |
| Force Lapis x2 | 10% |
| EP Coin 25 | 10% |
| PAL Box 2 | 10% |
| PWL Box 2 | 10% |
Sera
| Item | Drop Rate |
|---|---|
| Ele 1 Armor Lapis | 100% |
| Ele 1 Weapon Lapis | 100% |
| Force Lapis x2 | 100% |
| EP Coin 100x2 | 100% |
| PWL Box 2 | 100% |
| PAL Box 2 | 100% |
Dios
| Item | Drop Rate |
|---|---|
| Ele 1 Armor x1 | 100% |
| Ele 1 Weapon x1 | 100% |
| Goddess Gear | 100% |
| Goddess Weapon | 100% |
| Essence of Mystra | 100% |
| 100 EP Coin x1 | 100% |
| PWL Box 2 | 100% |
| PAL Box 2 | 100% |
OI
All mobs
| Item | Drop Rate |
|---|---|
| Level 6 Lapis | 12% |
| Fortune Bag | 10% |
| Exile Points Bag | 8% |
| Exile Tokens | 5% |
| OP Hammer | 10% |
| Fortune Coin 4-5 | 10% |
| Lapis Fragment | 10% |
OI Mini's
| Item | Drop Rate |
|---|---|
| Level 6 Lapis x2 | 100% |
| Flash or Sonic lvl 2 | 50% |
| Oblivion Accessories | 50% |
| O.P Hammer | 100% |
| Force Lapis | 15% |
Queen Mago
| Item | Drop Rate |
|---|---|
| Oblivion Accessories | 100% |
| Perfect Armor Lapisia Box 1 | 100% |
| Perfect Wep Lapisia Box 1 | 100% |
| Stat Rune x2 | 100% |
| Level 2 Flash or Sonic | 100% |
| Force Lapis | 15% |